<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>austinnewhomesuncovered.com</title>
	<atom:link href="http://austinnewhomesuncovered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinnewhomesuncovered.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin: A Great Place to Call Home</title>
		<link>http://austinnewhomesuncovered.com/austin-a-great-place-to-call-home/</link>
		<comments>http://austinnewhomesuncovered.com/austin-a-great-place-to-call-home/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:57:03 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Austin Business Journal]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin Relocation]]></category>
		<category><![CDATA[Central Texas Jobs]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pacesetter]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=354</guid>
		<description><![CDATA[Besides great BBQ and Mexican food Austin’s resume for “living here” continues to grow.  The list below is just a few of the many reasons people and businesses are choosing to move here. Texas is the Best State for Business: Chief Executive (May 2) Annual Forbes ranking names Austin the Best City for Jobs: Forbes [...]]]></description>
			<content:encoded><![CDATA[<p>Besides great BBQ and Mexican food Austin’s resume for “living here” continues to grow.  The list below is just a few of the many reasons people and businesses are choosing to move<br />
here.</p>
<ul>
<li>Texas is the Best State for Business: Chief Executive (May 2)</li>
<li>Annual Forbes ranking names Austin the Best City for Jobs: Forbes (May 1)</li>
<li>Austin tops Forbes’ list of America’s Fastest-Growing Cities for the second year in a row: Forbes (April 18)</li>
<li>Austin in No 2 on list of Top 10 Real Estate Markets for Investors (March 29)</li>
<li>Austin is the 2<sup>nd</sup> fastest growing urban area based on both population growth and land area: US Census Bureau (March 26)</li>
<li>Austin is 8<sup>th</sup> among the nation’s 100 biggest metros for Economic Security afforded families: Urban Institute (Feb 29)</li>
<li>Austin named one of the 10 Best Places to Retire: CBS News (Feb 22)</li>
<li>Austin ranks as the 11<sup>th</sup> best performing U. S. metro: Brookings Institution (Jan 18)</li>
<li>Austin ranks No. 3 for office investment over the next 5 years: Grubb &amp; Ellis (Jan 3)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/austin-a-great-place-to-call-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin housing starts up 20% in first quarter</title>
		<link>http://austinnewhomesuncovered.com/austin-housing-starts-up-20-in-first-quarter/</link>
		<comments>http://austinnewhomesuncovered.com/austin-housing-starts-up-20-in-first-quarter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:44:01 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pacesetter]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=345</guid>
		<description><![CDATA[If economist look at the housing starts as an indication of how healthy the economy is doing then the Austin area continues to show signs of improvement. Eldon Rude of Metrostudy reports for the first 12-month period ending in March, the annual rate of housing starts was 6,380 homes which represents a 16 percent increase from the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">If economist look at the housing starts as an indication of how healthy the economy is doing then the Austin area continues to show signs of improvement. Eldon Rude of Metrostudy reports for the first 12-month period ending in March, the annual rate of housing starts was 6,380 homes which represents a 16 percent increase from the same time period in 2011. These figures point to an  improving new home market that is directly tied to strong job growth in the Austin region in recent months, “said Eldon Rude, director of Metrostudy’s Austin region. The area added 8,900 jobs in February, pushing the annual total to 25,800 jobs, representing a 3.3 percent growth rate according to the Texas Workforce Commission.</div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp">Austin area builders are reporting their sales are up and with the inventory level of homes down; they are starting to raise prices. Due to the low inventory of completed homes several realtors that I spoke with recently reported multiple offers are being made on the same home within days of going on the market.</div>
<div class="mceTemp"></div>
</div>
<p>Although prices are starting to rise, interest rates on mortgage loans have remained at or below 4%, which still makes this a good time to buy a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/austin-housing-starts-up-20-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increases in FHA Loan Costs are no April Fools.</title>
		<link>http://austinnewhomesuncovered.com/increases-in-fha-loan-costs-are-no-april-fools/</link>
		<comments>http://austinnewhomesuncovered.com/increases-in-fha-loan-costs-are-no-april-fools/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:07:34 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=337</guid>
		<description><![CDATA[Homebuyers who decide to purchase a home in March will save on the cost of an FHA loan! FHA will increase its annual mortgage insurance premiums (MIP) by 0.10 percent for loans under $625,500. Upfront premiums (UFMIP) will also increase by 0.75 percent. The increase is part of an ongoing effort to encourage the return [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuyers who decide to purchase a home in March will save on the cost of an FHA loan!</p>
<p>FHA will increase its annual mortgage insurance premiums (MIP) by 0.10 percent for loans under $625,500. Upfront premiums (UFMIP) will also increase by 0.75 percent. The increase is part of an ongoing effort to encourage the return of private capital in the residential mortgage market and strengthen the Federal Housing Administration’s (FHA) Mutual Mortgage Insurance Fund. These premium changes will impact new loans insured by FHA beginning in April and June of 2012. Click on <a title="FHA increase loan cost" href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-037" target="_blank">FHA Increase</a> for full story</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/increases-in-fha-loan-costs-are-no-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% rise in new home starts expected for the Greater Austin area in 2012</title>
		<link>http://austinnewhomesuncovered.com/10-rise-in-new-home-starts-expected-for-the-greater-austin-area-in-2012/</link>
		<comments>http://austinnewhomesuncovered.com/10-rise-in-new-home-starts-expected-for-the-greater-austin-area-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:12:17 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Relocation]]></category>
		<category><![CDATA[Central Texas Jobs]]></category>
		<category><![CDATA[Homestead Exemption]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pacesetter]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=330</guid>
		<description><![CDATA[Eldon Rude, director of the Austin market for Metrostudy delivered his projections at the fourth annual housing forecast for the Austin area.   Rude predicts that new home construction starts will be between 6,400 and 6,700 homes.  This will mark a second straight year of growth for new home builders.  Demand for new homes is coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2012/01/Taexx-Installer-Installing-System-Lines.jpg"><img class="alignleft size-thumbnail wp-image-335" title="New Home Construction" src="http://austinnewhomesuncovered.com/wp-content/uploads/2012/01/Taexx-Installer-Installing-System-Lines-150x150.jpg" alt="" width="123" height="116" /></a>Eldon Rude, director of the Austin market for Metrostudy delivered his projections at the fourth annual housing forecast for the Austin area.   Rude predicts that new home construction starts will be between 6,400 and 6,700 homes.  This will mark a second straight year of growth for new home builders.  Demand for new homes is coming from continued job growth and migration in the Central Texas states Rude.  To read the full article click <a title="2012 projections fro new home starts in the Austin area " href="http://www.statesman.com/business/real-estate/area-home-starts-could-jump-as-much-as-2099202.html" target="_blank">Austin area home starts</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/10-rise-in-new-home-starts-expected-for-the-greater-austin-area-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacesetter Homes is recognized in the Austin Business Journal for second year</title>
		<link>http://austinnewhomesuncovered.com/pacesetter-homes-is-recognized-in-the-austin-business-journal-for-second-year/</link>
		<comments>http://austinnewhomesuncovered.com/pacesetter-homes-is-recognized-in-the-austin-business-journal-for-second-year/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:33:51 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=319</guid>
		<description><![CDATA[Pacesetter Homes move up to #9 on the volume builder list features in the Austin Business Journal in the September issue.  The list is based on sales volume for 2010 and shows that Pacesetter Homes, in a short time, is having success in the Greater Austin area since it entered the market in 2008. Pacesetter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2011/09/IMG_4167-640x480.jpg"><img class="alignleft size-thumbnail wp-image-325" title="IMG_4167 [640x480]" src="http://austinnewhomesuncovered.com/wp-content/uploads/2011/09/IMG_4167-640x480-150x150.jpg" alt="Pacesetter Home Elevation" width="193" height="161" /></a>Pacesetter Homes move up to #9 on the volume builder list features in the Austin Business Journal in the September issue.  The list is based on sales volume for 2010 and shows that <a title="website" href="http://pacesetterhomestexas.com" target="_blank">Pacesetter Homes</a>, in a short time, is having success in the Greater Austin area since it entered the market in 2008. Pacesetter Homes has achieved this recognition by developing homes for all stages in life.   Their Courtyard Collection, priced from the $140’s, in the community of Blanco Vista is ideal for young married and active adults.  The Portico Collection features stylish and affordable homes, for first time homebuyers, starting in the $90’s and less than 12 miles from downtown Austin in the Chaparral Crossing neighborhood.  In Several neighborhoods from Hutto to Kyle TX homebuyers will find the Courtyard Collection priced between the $90’s and $180’s, ideal for growing and mature families in addition to first time homebuyers.   For the homebuyer who is looking to move up in size or move down in size, in a more upscale stylish look, Pacesetter Homes features the Resort Series in Star Ranch, the golf course community in Hutto, and in the Cedar Park neighborhood called Palomino Park.  These homes, priced between $190K and $300K are loaded with style and design.</p>
<p>I invite you to visit one of the <a title="Pacesetter Homes Website" href="http://pacesetterhomestexas.com" target="_blank">Pacesetter Homes </a>neighborhoods today and see why Pacesetter Homes in climbing the latter of success in Austin Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/pacesetter-homes-is-recognized-in-the-austin-business-journal-for-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans as Low as 3.875%</title>
		<link>http://austinnewhomesuncovered.com/home-loans-as-low-as-3-875/</link>
		<comments>http://austinnewhomesuncovered.com/home-loans-as-low-as-3-875/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:27:48 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=311</guid>
		<description><![CDATA[Pacesetter Homes, for a limited time, is offering a *3.875% interest rate on completed homes!  What this mean to you, the homebuyer, is lower monthly payments or more buying power.  Monthly payments on a $150,000 home for example, would be reduced by approximately $35 per month, or the lower interest rate can provide you with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2011/09/Photo-of-Sold-Sign.jpg"><img class="alignleft size-thumbnail wp-image-312" title="Photo of Sold Sign" src="http://austinnewhomesuncovered.com/wp-content/uploads/2011/09/Photo-of-Sold-Sign-150x150.jpg" alt="" width="150" height="150" /></a>Pacesetter Homes, for a limited time, is offering a *<strong>3.875% interest rate on completed homes</strong>!  What this mean to you, the homebuyer, is lower monthly payments or more buying power.  Monthly payments on a $150,000 home for example, would be reduced by approximately $35 per month, or the lower interest rate can provide you with $4000-$5000 more in purchasing power.</p>
<p>This rate is being offered on home loans that can close in 30 days and is subject to homebuyers with a mid-FICO score of 640 or greater.  The interest rate is based on current market conditions and is subject to change at any time. Pacesetter Homes has several completed homes throughout the Greater Austin area that you can take advantage of this low interest rate. For more information on qualified homes contact Nianne Van Bibber, our On-line Concierge, at 512-323-6420 or click on the Live Chat button on the <a title="Pacesetter Homes Website" href="http://www.pacesetterhomestexas.com/" target="_blank">Pacesetter Homes Website</a>.</p>
<p>*For this rate the loan must originate thru Laurie Lampert at First American Mortgage.  Laurie can still process loans below 640, but the cost increases for the rate buy down.  You can contact Laurie at 512-231-9500 or click on <a title="First American Mortgage Loan Application" href="https://secure.web-loans.com/loancenter-apply-default.aspx?bem=&amp;t=9%2f16%2f2011+8%3a03%3a15+AM" target="_blank">Apply Now </a>and fill out the Long Loan Application form to see if you can qualify. The loan application is free.</p>
<p><em>Interest rate shown is 3.875%/ 4.061% APR for FHA and 3.875%/ 4.080% APR for USDA, varies based on sales price, closing costs, credits, etc. Loan program available with mortgage. </em> <em>This is not an advertisement to extend consumer credit as defined by section 226.2 of Regulation Z. mortgage is providing this information for general guidance only. Licensed by Texas Department of Saving and Mortgage Lending 67345. All rights reserved.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/home-loans-as-low-as-3-875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Law Takes Effect for Property Tax Homestead Exemption Applications</title>
		<link>http://austinnewhomesuncovered.com/new-law-takes-effect-for-property-tax-homestead-exemption-applications/</link>
		<comments>http://austinnewhomesuncovered.com/new-law-takes-effect-for-property-tax-homestead-exemption-applications/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:53:18 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Relocation]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Homestead Exemption]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pacesetter]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=306</guid>
		<description><![CDATA[(AUSTIN) — Under a law passed by the Texas Legislature homeowners who apply for a new property tax homestead exemption beginning Sept. 1 must provide proof to the county appraisal district that they live in the house they claim as their principal residence. House Bill 252 requires a copy of the homeowner’s Texas driver’s license [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(AUSTIN) — </strong>Under a law passed by the Texas Legislature homeowners who apply for a new property tax homestead exemption beginning Sept. 1 must provide proof to the county appraisal district that they live in the house they claim as their principal residence.</p>
<p>House Bill 252 requires a copy of the homeowner’s Texas driver’s license or state identification card and the homeowner’s vehicle registration receipt be sent with the homestead exemption application. If the homeowner does not own a vehicle they can send a current utility bill showing name and address, along with an affidavit provided in the application indicating non-ownership of a vehicle.</p>
<p>The new requirement affects only new applications for exemptions sent to appraisal districts. It does not apply to homeowners who already have homestead exemptions. .</p>
<p>“As Comptroller, we implement laws passed by the legislature” said Texas Comptroller Susan Combs. “The homestead exemption is intended to help relieve the tax burden of Texas full-time residents. This new legislation ensures that the system is working fairly and legally.”  The homestead exemption <a title="Application Forms" href="http://www.window.state.tx.us/taxinfo/taxforms/50-114.pdf" target="_blank">application form</a> for property owners and county appraisal districts is available online. To see full article click on <a title="New Homesead Exemtion Law" href="http://www.window.state.tx.us/news2011/110830-homestead.html" target="_blank">New Homestead Exemption Law</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/new-law-takes-effect-for-property-tax-homestead-exemption-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacesetter Homes believes customer service is something to “Chat” about</title>
		<link>http://austinnewhomesuncovered.com/pacesetter-homes-believes-customer-service-is-something-to-%e2%80%9cchat%e2%80%9d-about/</link>
		<comments>http://austinnewhomesuncovered.com/pacesetter-homes-believes-customer-service-is-something-to-%e2%80%9cchat%e2%80%9d-about/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:12:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=290</guid>
		<description><![CDATA[Most homebuyers today’s start their search for a new home in the comfort of their home via the internet. At times a request for information from the builder may take hours or days before a response is received.  To help provide answers in a quick and easy format Pacesetter Homes has launched “Live Chat” on its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2011/08/IMG_4553-Copy3.jpg"><img class="alignleft size-thumbnail wp-image-295" title="IMG_4553 (Copy)" src="http://austinnewhomesuncovered.com/wp-content/uploads/2011/08/IMG_4553-Copy3-150x150.jpg" alt="" width="102" height="95" /></a>Most homebuyers today’s start their search for a new home in the comfort of their home via the internet. At times a request for information from the builder may take hours or days before a response is received.  To help provide answers in a quick and easy format Pacesetter Homes has launched “Live Chat” on its websites that allows the customer to communicate via the internet, in real time, in a text message format, to Nianne, their On-Line Concierge.</p>
<p>Nianne is there to help provide homebuyers with answers to their questions about Pacesetter Homes, their neighborhoods, home financing and special promotions.  Customers who are searching on the Pacesetter Homes website can click on the Live Chat button and instantly communicate with Nianne to get their questions answered.  Out of town homebuyer can even ask Nianne for information about the Greater Austin area. Now thats customer service. Try it today!</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/pacesetter-homes-believes-customer-service-is-something-to-%e2%80%9cchat%e2%80%9d-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable New Homes</title>
		<link>http://austinnewhomesuncovered.com/affordable-new-homes/</link>
		<comments>http://austinnewhomesuncovered.com/affordable-new-homes/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:42:32 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin's Colony]]></category>
		<category><![CDATA[Bell Farms]]></category>
		<category><![CDATA[Bunton Creek]]></category>
		<category><![CDATA[Chaparral Crossing]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Knollwood on the Colorado River]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Manor]]></category>
		<category><![CDATA[Pacesetter Homes]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Subdivision]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=282</guid>
		<description><![CDATA[ Pacesetter Homes offers today’s homebuyers several neighborhoods throughout the Greater Austin Area that features affordable prices, financing assistance and free upgrades. Pacesetter Homes Bell Farms community in Manor Texas is a hometown neighborhood with lots of charm. Just a short drive from Austin and priced from the low $100’s, homebuyers can receive free upgrades like [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2011/07/IMG_4161-640x480.jpg"><img class="alignleft size-medium wp-image-286" title="IMG_4161 [640x480]" src="http://austinnewhomesuncovered.com/wp-content/uploads/2011/07/IMG_4161-640x480-300x225.jpg" alt="" width="228" height="162" /></a> Pacesetter Homes offers today’s homebuyers several neighborhoods throughout the Greater Austin Area that features affordable prices, financing assistance and free upgrades.</strong></p>
<p>Pacesetter Homes <a title="Bell Farms Website" href="http://www.bellfarmsaustin.com" target="_blank">Bell Farms </a>community in Manor Texas is a hometown neighborhood with lots of charm. Just a short drive from Austin and priced from the low $100’s, homebuyers can receive free upgrades like a full appliance package, window treatments and finance assistance to help save you money. Monthly payments start as low as $963.</p>
<p>East of Austin Pacesetter Homes offers two affordable communities.<a title="Austin's Colony Website" href="http://www.austincolonytx.com" target="_blank"> Austin’s Colony</a>, located just 11 miles from downtown Austin along the Colorado River features acres of greenbelt with nature trails, a community center, swimming complex, basketball courts, and riverside parks where you can access the Colorado River. Priced from the low $100 homebuyers can take advantage of the USDA zero down finance program and get a washer, dryer, refrigerator and window treatments. Payments in Austin’s Colony start below $750 per month.</p>
<p><a title="Chaparral Crossing Website" href="http://www.chaparralcrossingaustin.com" target="_blank">Chaparral Crossing</a> located just 12 miles east of Austin is a unique garden home community that offers a low maintenance lifestyle. Garden front yards and alleyway parking adds to the street appeal. Residence can relax in the neighborhood park visiting with family and friends or enjoy a walk along the landscaped boulevard.   Priced from the low $80’s homebuyers can take advantage of the USDA zero down finance program and get a washer, dryer, refrigerator and window treatments. Monthly payments in Chaparral Crossing start as low as $615 and all you need is $925 up front to purchase one of these garden homes.</p>
<p>If you want to get closer to downtown Austin but can’t afford the high priced condos, take a look at Pacesetter Homes <a title="Knollwood On The Colorado River Website" href="http://www.knollwoodcoloradoriver.com" target="_blank">Knollwood on the Colorado River</a>. Just 4 miles from downtown, Knollwood on the Colorado River features a 20 acre passive park along the Colorado River banks with homes priced from the $140’s. Monthly payments start below $1150 and homebuyers can take advantage of free builder upgrades including a washer, dryer, refrigerator and window treatments.</p>
<p>South of Austin is the <a title="Bunton Creek Website" href="http://www.buntoncreekkyletx.com" target="_blank">Bunton Creek</a> neighborhood. Located in Kyle and priced from the low $100’s homebuyers can enjoy the summer days in the community park that features a pool, playscapes, basketball court, park pavilion and acres of parkland.  Monthly payments start below $800 and homebuyers can receive free upgrades including a full appliance package, window treatments and granite countertops.</p>
<p>I invite you to visit one of these great neighborhoods and see what Pacesetter Homes has to offer. For more information call 512-323-6420 or visit <a title="Pacesetter Homes Website" href="http://www.pacesetterhomestexas.com" target="_blank">Pacesetter Homes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/affordable-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Models: GRAND OPENING… By the River!</title>
		<link>http://austinnewhomesuncovered.com/new-models-grand-opening%e2%80%a6-by-the-river/</link>
		<comments>http://austinnewhomesuncovered.com/new-models-grand-opening%e2%80%a6-by-the-river/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:51:26 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austinnewhomesuncovered.com/?p=274</guid>
		<description><![CDATA[Pacesetter Homes announces the opening of two new model homes in the master planned community of Blanco Vista in San Marcos.  “Life by the River&#8221; is exactly what you will find in Blanco Vista, a new Central Texas neighborhood adjacent to the Blanco River and Five Mile Dam Park. This 2,000 home master-planned community located [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pacesetter Homes announces the opening of two new model homes in the master planned community of Blanco Vista in San Marcos.</strong> </p>
<p>“Life by the River&#8221; is exactly what you will find in <a title="Blanco Vista Website" href="http://lifebytheriver.com" target="_blank">Blanco Vista</a>, a new Central Texas neighborhood adjacent to the Blanco River and Five Mile Dam Park. This 2,000 home master-planned community located in San Marcos, the gateway to the Texas Hill Country, promises an abundance of exciting amenities from a fun-filled water park and fishing pond to an onsite elementary school.</p>
<p><a title="Pacesetter Homes Website" href="http://www.pacesetterhomestexas.com/austin_new_homes_blanco_vista/" target="_blank">Pacesetter Homes</a> <em>Chandler I</em> model  is a 1670 Sq. Ft. one story with three bedrooms with a study that can convert to a fourth bedroom.  The open free flowing kitchen/family room with a center island makes this home informal and inviting.  The accent boxed-out windows and the master bedroom window seat add a depth and style to the each of the bedrooms. The <em>Chandler I</em> is priced at $173,900.</p>
<p><em><a href="http://austinnewhomesuncovered.com/wp-content/uploads/2011/05/IMG_4167-640x480.jpg"><img class="alignleft size-medium wp-image-275" title="Faber Model" src="http://austinnewhomesuncovered.com/wp-content/uploads/2011/05/IMG_4167-640x480-300x225.jpg" alt="" width="194" height="127" /></a> The Faber</em> a 2098 Sq. Ft. two story model features the master bedroom downstairs and three bedrooms upstairs with an optional game/media room. The decorative art niches and boxed out windows and window seats will impress all who enter. The kitchen with a two story ceiling opens to the family room and features an entertaining bar which makes this home ideal for entertaining. <em>The Faber</em> is priced at $194,900.</p>
<p>Whether you are a young married, growing family or an empty nester, you will find what you want in a new Pacesetter home in Blanco Vista. Priced from the $140’s.  Call 512-323-6420 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinnewhomesuncovered.com/new-models-grand-opening%e2%80%a6-by-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

